DM 120 (MAX 1500W)
IP 67
| ltem | Parameter |
| Rated power | MAX 1500W |
| Input | 100~240V 50/60Hz |
| Output | DC 48V25A / 60V20A/ 72V15A / 96V13A |
| Protocol | MCU / CAN / 485 |
| Cooling Method | Fan / IP67 |
| Protection | OVP/UVP /OCP/ SCP/ OTP |
| Efficiency | ≥90% |
| Safety | CE,BIS, FCC |
| Application | NMC / LFP |
| Size | 178*128*85mm |
|
Product features: Small size, fully potted PCB, IP67 waterproof, very cost-effective, aluminum alloy with good heat dissipation, impact resistance, fast charging, supports full voltage, passed CE and BIS If you need higher waterproofing requirements, this charger is the most suitable。 |
|





